COMPARISON
See the Difference
Why businesses choose Overflow AI over traditional phone solutions
| Feature | Standard Voicemail Free with phone service | Overflow AI $99/month | Human Answering Service $500+/month |
|---|---|---|---|
Availability & Response | |||
Response Time | Never (recording only) | Instant | 10-30 seconds |
Handles Simultaneous Calls | × | Limited | |
24/7 Availability | |||
Call Handling | |||
Takes Bookings | × | Basic only | |
Answers Common Questions | × | Script-based | |
Lead Qualification | × | Basic | |
Natural Conversations | × | ||
Setup & Management | |||
Setup Time | Instant | 15 minutes | 1-2 weeks |
Customization | Basic greeting | Fully customizable | Scripts only |
Analytics & Insights | × | Advanced | Basic reports |
Pricing | |||
Monthly Cost | $0 | $99 | $500+ |
Setup Fees | $0 | $0 | $200-500 |
No Contract Required | × | ||
Ready to Never Miss Another Call?
Join forward-thinking businesses that never miss a call. Get started in just 15 minutes with no technical skills required.
Get a Free PreviewMoney back guarantee • Cancel anytime
